Conference Schedule
Schedule Overview
The 1st International MapWindow GIS Users and Developers Conference (MapWindow 2010) will be held
31 March through 2 April 2010 at the Holiday Inn – in the Walt Disney World Resort hotel in Orlando, Florida, USA (see the
venue page). As a two-and-a-half day conference, MapWindow 2010 will be a fast paced and exciting gathering of developers and users from the private, government, and academic sectors – all with the common interest of increasing the reach and functionality of
the MapWindow GIS project.
- Wednesday afternoon, 31 March 2010 will be the first official meeting of the MapWindow GIS Team. This will be an open meeting focused on discussions of long term project goals, plans, and management, and also selection of the MapWindow Project Steering Committee (nominations will be sought at a later point).
- Thursday, 1 April 2010, includes plenary talks, workshops on MapWindow 4 and 6 (both programming and use) and a family-friendly Disney-themed banquet. Also a Guest Brunch will be held Thursday at 10:00 for guests of conference participants. The Guest Brunch and banquet are included in the Guest Registration.
- Friday, 2 April 2010, will include rapid-fire talks and presentations from conference participants on everything from new plug-ins to applications of MapWindow in education, government, and the private sector. If you have something to present, please submit an abstract of your talk together with your registration here.
Schedule Details
| Day 1 | Wednesday, 31 March 2010 |
|---|---|
| 1:00 – 3:00 | Check in and registration |
| 3:00 – 5:00 | MapWindow Team meeting (open to all) |
| Day 2 | Thursday, 1 April 2010 |
|---|---|
| 7:00 - 9:00 | Check in and registration |
| 8:00 – 8:15 | Welcome and Introductions |
| 8:15 – 9:00 | Key Note Speaker 1 |
| 9:00 - 10:30 | Workshops A1, B1, C1, D1 |
| 10:30 - 10:45 | Morning Break (snacks and beverages provided) |
| 10:45 - 12:00 | Workshop A1, B1, C1, D1 continued |
| 12:00 - 1:00 | Lunch Break |
| 1:00 – 3:00 | Workshops A2, B2, C2, D2 |
| 3:00 – 3:30 | Afternoon Break (snacks and beverages provided) |
| 3:30 – 5:30 | Workshops A3, B3, C3, D3 |
| 6:30 – 8:30 | Disney Banquet (dinner provided) |
| Day 3 | Friday, 2 April 2010 |
|---|---|
| 7:00 - 9:00 | Check in and registration |
| 8:00 – 8:15 | Greetings |
| 8:15 – 9:00 | Key Note Speaker 2 |
| 9:00 - 10:20 | Presentations: Session P1 (4 speakers) |
| 10:20 - 10:40 | Morning Break (snacks and beverages provided) |
| 10:40 - 12:00 | Presentations: Session P2 (4 speakers) |
| 12:00 - 1:00 | Lunch Break |
| 1:00 – 3:00 | Presentations: Session P3 (6 speakers) |
| 3:00 – 3:30 | Afternoon Break (snacks and beverages provided) |
| 3:30 – 5:30 | Presentations: Session P4 (6 speakers) |
| 5:30 – 6:30 | Closing Social TBD |


